Dimensions: | 3 7⁄8" H × 3 1⁄4" W |
Primary Embossings:The Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
|
Years Produced: | c.1880s-1940s |
Style Identifier:Hemingray often used style numbers, letters, words, or a combination to differentiate their insulator styles (such as: T.S., E2, № 1 Provo Type, Muncie Type, etc.) These are often, but not always, embossed on the insulator. | 19 |
Rarity Scale
0. No specimens known 1. Extremely Common (millions known) 2. Very Common 3. Common 4. Fairly Common 5. Uncommon 6. Very Uncommon 7. Rare (dozens known) 8. Very Rare (less than a dozen known) 9. Extremely Rare (2 or 3 known) 10. Unique (only one known) |
Extremely Common (1/10) |
Usage: | Power (Secondary) |
Trade Name: | Deep Groove, Double Petticoat |
Hobby Nickname: | Signal |
Voltage Rating: | 5,000 Volts |
Weight:Weight is an average only (or as specified in original catalogs.) Weight may vary substantially depending on many factors, including amount of glass poured, depth of the threads, mold variations, added hardware such as brass or lead bushings, etc. |
18.0 oz. |
Value Range:
This is an estimated value range only, based on historical hobby collecting data. Insulator values vary widely depending on many factors, including embossing, color, condition, mold variations, manufacturing anomalies, and other attributes. Please visit the Hemingray Values page for more information. |
$1-3000 |
Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-2023) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|
H.G.CO. | [010] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [020] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT {Crown variant; top looks like a CD 134} | SB | - | ✓ | |
H.G.CO. | [025] | (Dome) [Letter] (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {Smooth base mold; transition style embossing} | SDP | - | No Photo | - |
H.G.CO. | [030] | (F-Skirt) H G CO/PATENT MAY 2 1893 {Note no periods} (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [040] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [050] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT {Crown variant; top looks like a CD 134} | SB | - | No Photo | WANTED |
H.G.CO. | [060] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT | RDP | - | No Photo | - |
H.G.CO. | [070] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | - |
H.G.CO. | [075] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {Last 'T'/'Y'} | SDP | - | No Photo | - |
H.G.CO. | [080] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {Smooth base mold; transition style embossing} | SDP | - | ✓ | |
H.G.CO. | [090] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {'E'/'A'; last 'T'/'Y'} | SDP | - | No Photo | - |
H.G.CO. | [100] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {'OA'/'AT'} | SDP | - | ✓ | |
H.G.CO. | [110] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAY {Note spelling} Note: Not to be confused with CD 164. I have never seen a CD 162 with this error. |
SDP | - | No Photo | WANTED ($200 Reward) |
H.G.CO. | [120] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTIGOAT {Note spelling} | SDP | - | ✓ | |
H.G.CO. | [125] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 {Note 'A' in 'MAY' is missing bar} (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [130] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 {Note 'A' in 'MAY' is missing bar} (R-Skirt) PETTICOAT {Smooth base mold; transition style embossing} | SDP | - | No Photo | - |
HEMINGRAY | [010] | (Dome) 1 (F-Skirt) HEMINGRAY (R-Skirt) № 19 | SB | - | ✓ | |
HEMINGRAY | [020] | (Dome) 1 (F-Skirt) HEMINGRAY (R-Skirt) № 19 | SDP | - | ✓ | |
HEMINGRAY | [030] | (Dome) 1 (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 19 | SB | - | No Photo | - |
HEMINGRAY | [040] | (Dome) 1 (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 19 | SDP | - | ✓ | |
HEMINGRAY | [045] | (F-Skirt) HEM NGRAY {Note spelling} (R-Skirt) № 19 | SDP | - | No Photo | WANTED ($50 Reward) |
HEMINGRAY | [050] | (F-Skirt) HEMINGRAY (R-Skirt) № 19 | RDP | - | No Photo | - |
HEMINGRAY | [060] | (F-Skirt) HEMINGRAY (R-Skirt) № 19 | SB | - | ✓ | |
HEMINGRAY | [070] | (F-Skirt) HEMINGRAY (R-Skirt) № 19 | SDP | - | ✓ | |
HEMINGRAY | [075] | (F-Skirt) HEMINGRAY (R-Skirt) [Blotted out embossing] № 19 | SB | - | No Photo | - |
HEMINGRAY | [080] | (F-Skirt) HEMINGRAY (R-Skirt) [Blotted out embossing] № 19 | SDP | - | No Photo | - |
HEMINGRAY | [085] | (F-Skirt) HEMINGRAY-19 | RDP | - | No Photo | WANTED |
HEMINGRAY | [090] | (F-Skirt) HEMINGRAY-19 (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
HEMINGRAY | [100] | (F-Skirt) HEMINGRAY-19 (R-Skirt) MADE IN U.S.A. | SB | - | ✓ | |
HEMINGRAY | [110] | (F-Skirt) HEMINGRAY-19 (R-Skirt) MADE IN U.S.A. | SDP | - | ✓ | |
HEMINGRAY | [115] | (F-Skirt) HEMINGRAY-19 (R-Skirt) MADE IN U.S.A./[Blotted out embossing] | SDP | - | No Photo | - |
HEMINGRAY | [120] | (F-Skirt) HEMINGRAY-19 (R-Skirt) MADE IN U.S.A./[# and dots] | RDP | - | No Photo | - |
HEMINGRAY | [130] | (F-Skirt) HEMINGRAY-19 (R-Skirt) MADE IN U.S.A./['HEMINGRAY' blotted out] | RDP | - | ✓ | |
HEMINGRAY | [140] | (F-Skirt) HEMINGRAY-19/[Blotted out embossing] (R-Skirt) MADE IN U.S.A./[Blotted out embossing] | SB | - | No Photo | - |
HEMINGRAY | [150] | (F-Skirt) HEMINGRAY-19/[# and dots] (R-Skirt) MADE IN U.S.A./[#] | RDP | - | No Photo | - |
HEMINGRAY | [160] | (F-Skirt) HEMINGRAY-19/[# and dots] (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
HEMINGRAY | [170] | (F-Skirt) HEMINGRAY-19/[# and dots] (R-Skirt) MADE IN U.S.A./[#] | SB | - | ✓ | |
HEMINGRAY | [180] | (F-Skirt) HEMINGRAY-19/[# and dots] (R-Skirt) [#]/MADE IN U.S.A. | RDP | - | No Photo | - |
HEMINGRAY | [190] | (F-Skirt) HEMINGRAY-19/[# and dots] (R-Skirt) [#]/MADE IN U.S.A. | SB | - | ✓ | |
HEMINGRAY | [200] | (F-Skirt) HEMINGRAY-19/[#] (R-Skirt) MADE IN U.S.A. | SB | - | ✓ | |
HEMINGRAY | [210] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 19 | SB | - | ✓ | |
HEMINGRAY | [220] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 19 | SDP | - | ✓ | |
HEMINGRAY | [230] | (F-Skirt) HEMINGRAY/MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
HEMINGRAY | [235] | (F-Skirt) HEMINGRAY/PATENT MAY 2 1893 (R-Skirt) PETTICOAT | RDP | - | No Photo | - |
HEMINGRAY | [240] | (F-Skirt) HEMINGRAY/PATENT MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
HEMINGRAY | [250] | (F-Skirt) HEMINGRAY/PATENT MAY 2 1893/[PETTICOAT blotted out] (R-Skirt) PETTICOAT Note: Until 2015, this embossing did not specify exactly what was blotted out. |
SDP | - | ✓ | |
HEMINGRAY | [260] | (F-Skirt) HEMINGRAY/PATENTED (R-Skirt) PETTICOAT | SDP | - | ✓ | |
NO NAME | [020] | (F-Skirt) № 19 {Hemingray product} | SDP | - | ✓ | |
NO NAME | [030] | (F-Skirt) PETTICOAT (R-Skirt) PETTICOAT {Hemingray product} | SDP | - | ✓ | |
S.S.&CO. | [010] | (F-Skirt) S.S & Co. MFG'S/CHICAGO/Nº 19 (R-Skirt) DOUBLE/PETTICOAT | SB | - | ✓ |
ColorThe color of the insulator. |
---|
7-up Green |
Amber Blackglass |
Amber Two Tone |
Apple Green |
Aqua |
Aqua/Amber Two Tone |
Aqua/Green/Amber Three Tone |
Aqua/Olive Amber Two Tone |
Aqua/Whiskey Amber Two Tone |
Blue |
Blue Aqua |
Blue Tint |
Brown Amber |
Carnival |
Celery Green |
Clear |
Clear/Aqua Two Tone |
Clear/Blue Two Tone |
Clear/Yellow Two Tone |
Cobalt Blue |
Cornflower Blue |
Dark Aqua |
Dark Blue |
Dark Cobalt Blue |
Dark Cobalt Peacock Blue |
Dark Electric Blue |
Dark Green |
Dark Green Aqua |
Dark Honey Amber |
Dark Mustard Green |
Dark Olive Amber |
Dark Olive Green |
Dark Orange Amber |
Dark Peacock Blue |
Dark Red Amber |
Dark Sapphire Blue |
Dark Yellow Amber |
Dark Yellow Green |
Depression Glass Green |
Electric Blue |
Emerald Green |
Fizzy Aqua |
Flashed Amber |
Forest Green |
Gingerale |
Golden Amber |
Gray Blue |
Green |
Green Aqua |
Green Tint |
Green/Aqua Two Tone |
Hemingray Blue |
Hemingray Blue/Amber Two Tone |
Hemingray Blue/Green Two Tone |
Honey Amber |
Ice Aqua |
Ice Blue |
Ice Blue Gray |
Ice Green |
Ice Steel Blue |
Ink Blue |
Jade Aqua Milk |
Jade Peacock Blue |
Lemon Tint |
Light 7-up Green |
Light Apple Green |
Light Aqua |
Light Blue |
Light Blue Aqua |
Light Cobalt Blue |
Light Depression Glass Green |
Light Electric Blue |
Light Flashed Amber |
Light Green |
Light Green Aqua |
Light Jade Green Milk |
Light Lemon |
Light Lime Green |
Light Olive Amber |
Light Olive Green |
Light Peacock Blue |
Light Pink |
Light Purple |
Light Sapphire Blue |
Light Straw |
Light Yellow Amber |
Light Yellow Green |
Lilac |
Lime Green |
Milky Aqua |
Milky Cobalt Blue |
Milky Electric Blue |
Milky Peacock Blue |
Mustard Yellow |
Olive Amber |
Olive Green |
Orange Amber |
Orange Amber w/ Milk Swirls |
Oxblood |
Peacock Blue |
Peacock Blue/Clear Two Tone |
Pink |
Pink Tint |
Powder Blue |
Purple |
Purple Tint |
Red Amber |
Red/Whiskey Amber Two Tone |
Root Beer Amber |
Royal Purple |
Sage Aqua |
Sage Gray |
Sage Green |
Sage Green/Gray Two Tone |
Sapphire Blue |
Sky Blue |
Smoke |
Smoke Tint |
Steel Cobalt Blue |
Straw |
Teal Aqua |
Teal Blue |
Teal Green |
Whiskey Amber |
Yellow |
Yellow Amber |
Yellow Green |
Yellow Olive Amber |
Yellow Olive Green |
Yellow Tint |