Dimensions: | 4 1⁄8" H × 3 1⁄2" W |
Primary Embossings:The Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
|
Years Produced: | c.1880s-c.1915 |
Rarity Scale
0. No specimens known 1. Extremely Common (millions known) 2. Very Common 3. Common 4. Fairly Common 5. Uncommon 6. Very Uncommon 7. Rare (dozens known) 8. Very Rare (less than a dozen known) 9. Extremely Rare (2 or 3 known) 10. Unique (only one known) |
Common (3/10) |
Usage: | Telegraph |
Trade Name: | Western Union Double Petticoat Teat |
Value Range:
This is an estimated value range only, based on historical hobby collecting data. Insulator values vary widely depending on many factors, including embossing, color, condition, mold variations, manufacturing anomalies, and other attributes. Please visit the Hemingray Values page for more information. |
$3-15000 |
Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-2023) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|
H.G.CO. | Unlisted | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PAT'D MAY 2 I893 (R-Skirt) PETTICOAT {'I' instead of '1' in '1893'} | SDP | - | No Photo | ✓ |
H.G.CO. | [010] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | ✓ |
H.G.CO. | [020] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | No Photo | WANTED |
H.G.CO. | [030] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | ✓ |
H.G.CO. | [040] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | ✓ | |
H.G.CO. | [050] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT/['H.G.CO.' blotted out] | SDP | - | No Photo | WANTED |
H.G.CO. | [060] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PAT'D MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [070] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [075] | (F-Skirt) H.G.CO. [Blotout under 'H.G.CO.'] (R-Skirt) PETTICOAT | SB | 2019 | No Photo | - |
H.G.CO. | [080] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [090] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [100] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | No Photo | - |
H.G.CO. | [105] | (F-Skirt) H.G.CO./PATENT MAY 2 1893/[Blotted out embossing] (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [120] | (F-Skirt) H.G.CO./PATD MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [125] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [140] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [150] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | ✓ | |
H.G.CO. | [155] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 {Note 'A' in 'MAY' is missing bar} (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [160] | (F-Skirt) H.G.CO./PAT'D MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | ✓ |
H.G.CO. | [165] | (F-Skirt) H.G.CO./['PATENT MAY 2 1893' blotted out] (R-Skirt) PETTICOAT | SDP | - | No Photo | - |
H.G.CO. | [170] | (F-Skirt) H.G.CO./['PATD MAY 2 1893' blotted out] (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [175] | (F-Skirt) H.G.CO./['PATD MAY 2ND 1893' blotted out] (R-Skirt) PETTICOAT | SDP | - | ✓ | |
H.G.CO. | [180] | (F-Skirt) H.G.CO./['PAT'D MAY 2 1893' blotted out] (R-Skirt) PETTICOAT | SDP | - | No Photo | - |
PATENT - OTHER | [010] | (F-Skirt) PATD MAY 2 1893 (R-Skirt) PETTICOAT | SDP | 2015 | No Photo | WANTED |
The following embossing(s) were removed from the price guide because they could not be verified to exist, were consolidated with other embossings, or were otherwise ambiguous/inaccurate. They are preserved here for historical purposes.
ColorThe color of the insulator. |
---|
Apple Green |
Aqua |
Blue |
Blue Aqua |
Bubbly Clear |
Clear |
Clear w/ Purple Swirls |
Cobalt Blue |
Cornflower Blue |
Dark Blue Aqua |
Dark Cornflower Blue |
Dark Electric Blue |
Dark Green |
Dark Peacock Blue |
Dark Yellow Green |
Depression Glass Green |
Electric Blue |
Fizzy Aqua |
Forest Green |
Gray Purple |
Green |
Green Aqua |
Green Tint |
Hemingray Blue |
Ice Aqua |
Ice Aqua w/ Purple Swirls |
Ice Blue |
Jade Green Milk |
Light Aqua |
Light Blue |
Light Cobalt Blue |
Light Cornflower Blue |
Light Electric Blue |
Light Green |
Light Purple |
Light Steel Blue |
Lime Green |
Milky Aqua |
Olive Green |
Orange Brown Amber |
Peacock Blue |
Purple |
Purple Tint |
Sapphire Blue |
Smoke |
Snowy Light Aqua |
Teal Blue |
Yellow Olive Amber |
Yellow Olive Green |