Dimensions: | 4 1⁄4" H × 3 1⁄4" W |
Primary Embossings:The Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
|
Years Produced: | c.1880s-c.1930s |
Style Identifier:Hemingray often used style numbers, letters, words, or a combination to differentiate their insulator styles (such as: T.S., E2, № 1 Provo Type, Muncie Type, etc.) These are often, but not always, embossed on the insulator. | 21 |
Rarity Scale
0. No specimens known 1. Extremely Common (millions known) 2. Very Common 3. Common 4. Fairly Common 5. Uncommon 6. Very Uncommon 7. Rare (dozens known) 8. Very Rare (less than a dozen known) 9. Extremely Rare (2 or 3 known) 10. Unique (only one known) |
Very Common (2/10) |
Usage: | Telegraph |
Trade Name: | Standard W.U. Double Petticoat |
Hobby Nickname: | Beehive |
Value Range:
This is an estimated value range only, based on historical hobby collecting data. Insulator values vary widely depending on many factors, including embossing, color, condition, mold variations, manufacturing anomalies, and other attributes. Please visit the Hemingray Values page for more information. |
$1-20000 |
Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-2023) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|
H.G.CO. | [010] | (Dome) H (F-Skirt) H G CO {Note no periods} | SB | - | ✓ | |
H.G.CO. | [020] | (Dome) H (F-Skirt) H.G.CO. | SB | - | ✓ | |
H.G.CO. | [025] | (Dome) H [Blotted out embossing] (F-Skirt) H.G.CO. | SB | - | ✓ | |
H.G.CO. | [030] | (Dome) H (F-Skirt) H.G.CO. (R-Skirt) ['H.G.CO.' blotted out] | SB | - | ✓ | |
H.G.CO. | [035] | (Dome) H (F-Skirt) H.G.CO. (R-Skirt) ['[Vertical bar]' blotted out] | SB | 2015 | No Photo | - |
H.G.CO. | [040] | (Dome) H (F-Skirt) ['[Vertical bar]' blotted out]/H.G.CO. (R-Skirt) ['[Vertical bar]' blotted out] | SB | - | ✓ | |
H.G.CO. | [042] | (Dome) H (F-Skirt) ['[Vertical bar]' blotted out]/H.G.CO. | SB | 2019 | No Photo | - |
H.G.CO. | [045] | (Dome) [Letter] (F-Skirt) H G CO {Note no periods} (R-Skirt) PETTICOAT/[Letter] | SB | - | No Photo | - |
H.G.CO. | [047] | (Dome) [Letter] (F-Skirt) H G CO {No periods} (R-Skirt) PETTICOAI/[Letter] {Note spelling} | SB | 2019 | No Photo | - |
H.G.CO. | [048] | (Dome) [Letter] (F-Skirt) H G CO {No periods} (R-Skirt) PLTTICOAI/[Letter] {Note spelling} | SB | 2019 | No Photo | WANTED ($50 Reward) |
H.G.CO. | [050] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [060] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT {Narrow skirt} | SB | - | No Photo | ✓ |
H.G.CO. | [070] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT/[Letter] | SB | - | ✓ | |
H.G.CO. | [080] | (Dome) [Letter] (F-Skirt) H.G.CO./[Letter] (R-Skirt) PETTICOAT | SB | - | No Photo | - |
H.G.CO. | [083] | (F-Skirt) H G CO {Note no periods} | SB | - | No Photo | - |
H.G.CO. | [090] | (F-Skirt) H.G.CO. | SB | - | ✓ | |
H.G.CO. | [091] | (F-Skirt) H.G.CO. [Vertical bar on inside of front skirt] | SB | - | ✓ | |
H.G.CO. | [092] | (F-Skirt) H G CO {Note no periods} (R-Skirt) PETTICOAT/[Letter] | SB | - | No Photo | - |
H.G.CO. | [097] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAI/[Letter] {Note spelling} | SB | - | No Photo | - |
H.G.CO. | [100] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [110] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT {Narrow skirt} | SB | - | ✓ | |
H.G.CO. | [120] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT/[Letter] | SB | - | ✓ | |
H.G.CO. | [130] | (F-Skirt) H.G.CO./[Letter] (R-Skirt) PETTICOAT | SB | - | ✓ | |
H.G.CO. | [135] | (F-Skirt) [Letter]/H.G.CO. (R-Skirt) PETTICOAI {Note spelling} | SB | - | No Photo | - |
H.G.CO. | [140] | (F-Skirt) [Letter]/H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
HEMINGRAY | [005] | (Dome) H (F-Skirt) HEMINGRAY (R-Skirt) ['H.G.CO.' blotted out] | SB | 2019 | No Photo | ✓ |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY | SB | - | ✓ | |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY | SDP | - | No Photo | - |
HEMINGRAY | [030] | (F-Skirt) HEMINGRAY (R-Skirt) DOUBLE/PETTICOAT | SB | - | ✓ | |
HEMINGRAY | [040] | (F-Skirt) HEMINGRAY (R-Skirt) DOUBLE/PETTICOAT | SDP | - | ✓ | |
HEMINGRAY | [050] | (F-Skirt) HEMINGRAY (R-Skirt) №21 | SB | - | ✓ | |
HEMINGRAY | [060] | (F-Skirt) HEMINGRAY (R-Skirt) №21 | SDP | - | ✓ | |
HEMINGRAY | [065] | (F-Skirt) HEMINGRAY (R-Skirt) №21/[Blot out under '1'] | SDP | - | ✓ | |
HEMINGRAY | [070] | (F-Skirt) HEMINGRAY-21 (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
HEMINGRAY | [080] | (F-Skirt) HEMINGRAY-21 (R-Skirt) MADE IN U.S.A. | SDP | - | ✓ | |
HEMINGRAY | [082] | (F-Skirt) HEMINGRAY-21 [Note 'Y' embossed over 'Y' laying on its side] (R-Skirt) MADE IN U.S.A. | SDP | - | No Photo | WANTED ($20 Reward) |
HEMINGRAY | [085] | (F-Skirt) HEMINGRAY-21 [Note 'Y' is laying on its side] (R-Skirt) MADE IN U.S.A. | SDP | - | No Photo | WANTED ($50 Reward) |
HEMINGRAY | [086] | (F-Skirt) HEMINGRAY-21 {'NGRA'/'GRAY'} (R-Skirt) MADE IN U.S.A. Note: The embossing was originally "HEMIGRAY", but they corrected it. |
RDP | 2019 | No Photo | ✓ |
HEMINGRAY | [087] | (F-Skirt) HEMINGRAY-21 {'NGR'/'GRA'} (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
HEMINGRAY | [088] | (F-Skirt) HEMINGRAY-21 (R-Skirt) MADE IN U.S.A. {'A'/'S' in 'U.S.A.'} | SDP | 2019 | No Photo | ✓ |
HEMINGRAY | [090] | (F-Skirt) HEMINGRAY-21/[# and dots] (R-Skirt) MADE IN U.S.A./[#] | RDP | - | ✓ | |
HEMINGRAY | [100] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) №21 | SDP | - | ✓ | |
HEMINGRAY | [110] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 21 {Blot out near or under '№ 21'} | SDP | 2015 | No Photo | - |
NO NAME | [010] | (Dome) H (F-Skirt) [Vertical bar] (R-Skirt) [Vertical bar] {Hemingray product} | SB | - | ✓ | |
NO NAME | [015] | (Dome) H (F-Skirt) [Vertical bar]/['[Vertical bar]' blotted out] (R-Skirt) [Vertical bar] {Hemingray product} | SB | - | ✓ | |
NO NAME | [020] | (Dome) H {Hemingray product} | SB | - | ✓ |
ColorThe color of the insulator. |
---|
7-up Green |
Apple Green |
Aqua |
Aqua Tint |
Aqua w/ Purple Swirls |
Blue |
Blue Aqua |
Blue Tint |
Christmas Tree Green |
Clear |
Cornflower Blue |
Dark Aqua |
Dark Blue Aqua |
Dark Lavender |
Dark Olive Amber |
Dark Orange Amber |
Dark Purple |
Dark Sapphire Blue |
Dark Yellow Green |
Depression Glass Green |
Emerald Green |
Forest Green |
Golden Amber |
Gray Blue |
Green |
Green Aqua |
Green Tint |
Hemingray Blue |
Honey Amber |
Ice Aqua |
Ice Blue |
Ice Green |
Ice Yellow Green |
Jade Aqua Milk |
Jade Blue Milk |
Jade Green Milk |
Lavender |
Light Apple Green |
Light Aqua |
Light Blue |
Light Blue Aqua |
Light Cornflower Blue |
Light Green |
Light Green Aqua |
Light Jade Green Milk |
Light Lavender |
Light Lime Green |
Light Olive Green |
Light Purple |
Light Sapphire Blue |
Light Sky Blue |
Light Smoky Purple |
Light Steel Blue |
Light Yellow Green |
Lime Green |
Milky Aqua |
Off Clear |
Olive Amber |
Olive Green |
Orange Amber |
Pea Soup Green |
Pink |
Powder Blue |
Purple |
Purple Tint |
Sage Green |
Sapphire Blue |
Sky Blue |
Steel Blue |
Straw |
Teal Blue |
Teal Green |
Violet Blue |
White Milk |
Yellow |
Yellow Amber |
Yellow Green |
Yellow Green Tint |
Yellow Olive Amber |
Yellow Olive Green |